I created this to help me find a job. Its a list of 500 insurance entities. Agencies, Carriers, MGA's, it has their career portal links, their Glassdoor jobs link, ratings, revenue and employee count and allows an easy way to search. Currently this is static as of 12/18/2024 but I probably will have it updating once a week or so as I find the time to do so. I figured it might help others who are searching for jobs as well. This data comes from publicly available data sources and is not 100% accurate.

  • Data available (click to visit site)
  • Data not available

This data comes from publicily available data and definitely is not 100% accurate.

Company Career Site Workday Site Glassdoor Jobs Revenue Employees Glassdoor Rating Job Count Category Rating Category
R&R Insurance Services Inc. 36,953,000.00 201-500 4.2 10 Midmarket Excellent
JMG Insurance Corp. 36,875,999.00 51-200 2.2 1 Midmarket Ok
James G. Parker Insurance Associates 35,511,000.00 201-500 3.9 0 Midmarket Good
Sihle Insurance Group Inc. 32,982,161.00 201-500 3.4 27 Midmarket Good
Paramount Exclusive Insurance Services Inc. 32,175,000.00 51-200 2.9 0 Midmarket Good
Tompkins Insurance Agencies Inc.** 29,611,636.00 51-200 5 0 Midmarket Excellent
Atlas Insurance Agency 29,004,239.00 51-200 3.8 1 Midmarket Good
Kapnick Insurance 28,178,078.00 201-500 4.4 12 Midmarket Excellent
The Plastridge Agency Inc. 27,383,000.00 51-200 3.2 0 Midmarket Good
Associated Insurance Management LLC 26,377,544.00 51-200 3.6 2 Midmarket Good
The MJ Companies 25,549,698.00 51-200 4.8 0 Midmarket Excellent
BancFirst Insurance Services Inc.** 25,496,053.00 51-200 4.2 76 Midmarket Excellent
SouthGroup Insurance & Financial Services LLC 23,918,884.00 51-200 3.9 0 Midmarket Good
Moody Insurance Agency Inc. 23,891,800.00 51-200 4.1 1 Midmarket Excellent
The Daniel and Henry Co. 23,777,000.00 51-200 3.8 1 Midmarket Good
Ross & Yerger Insurance Inc. 23,565,501.00 51-200 4.5 7 Midmarket Excellent
Watkins Insurance Group 22,486,958.00 51-200 4.3 0 Midmarket Excellent
Kaplansky Insurance Agency 22,127,016.00 51-200 2.8 10 Midmarket Good
Hausmann Group 21,350,000.00 51-200 4.5 2 Midmarket Excellent
Haas & Wilkerson Insurance 20,640,000.00 51-200 4.1 4 Midmarket Excellent
CCIG 20,226,945.00 51-200 3.9 3 Midmarket Good
Wallace Welch & Willingham 19,767,818.00 51-200 4.1 10 Midmarket Excellent
Guaranteed Rate Insurance LLC 19,251,019.00 201-500 3.1 9 Midmarket Good
TIS Insurance Services Inc. 18,534,358.00 51-200 4 1 Midmarket Good
Florida One Insurance 18,000,000.00 201-500 3.4 0 Midmarket Good
Energy Insurance Agency 17,952,215.00 51-200 4.7 0 Midmarket Excellent
Beehive Insurance Agency Inc. 17,628,364.00 51-200 4.7 1 Midmarket Excellent
Dean & Draper Insurance Agency LP 17,196,037.00 51-200 2.1 0 Midmarket Ok
Morris & Garritano 16,149,992.00 51-200 3.9 5 Midmarket Good
Ori-gen Insurance Group 15,303,945.00 51-200 0 0 Midmarket No Rating
Mackoul Risk Solutions LLC 14,267,740.00 11-50 5 0 Midmarket Excellent
State Farm Group 92,601,744.00 10,001+ 3.6 18 Huge Good
Berkshire Hathaway Ins 77,192,100.00 10,001+ 3.5 144 Huge Good
Progressive Ins Group 61,494,243.00 10,001+ 3.9 412 Huge Good
Allstate Ins Group 47,398,840.00 10,001+ 3.5 1 Huge Good
Liberty Mutual Ins Cos 40,474,845.00 10,001+ 3.6 860 Huge Good
Travelers Group 37,968,276.00 10,001+ 4.1 747 Huge Excellent
USAA Group 31,096,875.00 10,001+ 3.3 120 Huge Good
Chubb INA Group 25,931,139.00 10,001+ 3.8 1 Huge Good
Nationwide Group 19,117,900.00 10,001+ 3.8 199 Huge Good
Farmers Ins Group 18,306,494.00 10,001+ 3.2 467 Huge Good
American Family Insurance Group 16,525,079.00 10,001+ 3.3 140 Huge Good
Hartford Ins Group 15,054,398.00 11-50 3.7 282 Midmarket Good
American Intl Group (AIG) 13,159,433.00 10,001+ 3.7 530 Huge Good
Auto-Owners Ins Group 12,735,800.00 5,001-10,000 3.1 257 Large Good
Tokio Marine US PC Group 10,202,802.00 10,001+ 4.2 1 Huge Excellent
Erie Ins Group 10,179,189.00 5,001-10,000 3.8 149 Large Good
W. R. Berkley Ins Group 9,902,320.00 5,001-10,000 3.6 0 Large Good
Everest Re US Group 9,272,811.00 1,001-5,000 3.7 143 Midmarket Good
CNA Ins Cos 8,992,051.00 5,001-10,000 3.9 166 Large Good
Munich-American Hldg Corp Cos 8,620,311.00 10,001+ 4.1 216 Huge Excellent
Cincinnati Ins Cos 7,770,729.00 1,001-5,000 4.1 83 Midmarket Excellent
FM Global Group 6,442,765.00 5,001-10,000 3.4 175 Large Good
Great Amer P&C Ins Grp 6,401,430.00 5,001-10,000 4.1 216 Large Excellent
Markel Ins Group 6,246,496.00 1,001-5,000 4.2 75 Midmarket Excellent
CSAA Ins Group 5,935,390.00 1,001-5,000 3.6 13 Midmarket Good
Hanover Ins Grp Prop & Cas Cos 5,810,588.00 1,001-5,000 4.1 194 Midmarket Excellent
Zurich Ins US PC Group 5,804,338.00 10,001+ 3.9 961 Huge Good
Arch Ins Group 5,291,653.00 1,001-5,000 4.1 293 Midmarket Excellent
Sompo Hldgs US Group 5,076,331.00 10,001+ 3.9 862 Huge Good
Mercury Casualty Group 4,430,630.00 5,001-10,000 3.5 60 Large Good
Selective Ins Group 4,134,532.00 1,001-5,000 3.5 0 Midmarket Good
Allianz US P&C Ins Companies 4,070,941.00 1,001-5,000 3.7 1 Midmarket Good
Kemper PC Companies 3,826,269.00 5,001-10,000 3.6 718 Large Good
QBE Americas Group 3,758,732.00 1,001-5,000 3.8 253 Midmarket Good
Sentry Ins Group 3,551,019.00 1,001-5,000 4 0 Midmarket Good
Assurant P&C Group 3,350,792.00 10,001+ 3.6 103 Huge Good
Citizens Property Ins Corporation 3,307,674.00 1,001-5,000 2.8 24 Midmarket Good
Old Republic Ins Group 3,285,678.00 10,001+ 3.3 0 Huge Good
AmTrust Group 3,198,774.00 5,001-10,000 3.6 128 Large Good
COUNTRY Financial PC Group 3,068,832.00 1,001-5,000 3.8 369 Midmarket Good
Starr Intl Group 2,942,913.00 1,001-5,000 3.6 178 Midmarket Good
Amica Mutual Group 2,615,734.00 1,001-5,000 3.7 25 Midmarket Good
Westfield Group 2,607,732.00 1,001-5,000 3.6 109 Midmarket Good
Shelter Ins Cos 2,586,588.00 1,001-5,000 4.1 79 Midmarket Excellent
AF Group 2,536,075.00 1,001-5,000 4.1 23 Midmarket Excellent
Core Specialty 2,532,532.00 1,001-5,000 4.3 18 Midmarket Excellent
Acuity, A Mutual Ins Co 2,482,183.00 501-1,000 4.6 25 Midmarket Excellent
Federated Mutual Group 2,446,498.00 1,001-5,000 4.2 40 Midmarket Excellent
ICW Group 2,426,489.00 1,001-5,000 3.6 45 Midmarket Good
NJM Ins Group 2,381,869.00 1,001-5,000 2.7 54 Midmarket Good
Swiss Reinsurance Group 2,370,921.00 10,001+ 4 127 Huge Good
AXIS US Operations 2,303,345.00 1,001-5,000 3.6 333 Midmarket Good
PartnerRe US Group 2,229,384.00 1,001-5,000 3.6 35 Midmarket Good
EMC Ins Cos 2,223,236.00 1,001-5,000 3.6 39 Midmarket Good
Alfa Ins Group 2,034,151.00 1,001-5,000 4.3 24 Midmarket Excellent
West Bend Mutual Ins Co 1,998,533.00 1,001-5,000 4.1 28 Midmarket Excellent
Southern Farm Bureau Cas Group 1,911,016.00 1,001-5,000 3.6 7 Midmarket Good
MAPFRE North America Group 1,882,796.00 10,001+ 3.1 265 Huge Good
TN Farmers Ins Cos 1,829,928.00 11-50 3.9 0 Midmarket Good
Texas Farm Bureau Group 1,793,361.00 501-1,000 4 2 Midmarket Good
Intact US Ins Group 1,635,706.00 1,001-5,000 4 834 Midmarket Good
Utica Natl Ins Group 1,559,994.00 1,001-5,000 3.9 17 Midmarket Good
Grange Ins Pool 1,529,586.00 1,001-5,000 4 6 Midmarket Good
Scor US Group 1,520,153.00 1,001-5,000 3.4 138 Midmarket Good
NC Farm Bureau Ins Group 1,463,570.00 1,001-5,000 3.6 13 Midmarket Good
IAT Ins Group 1,461,568.00 900+ 4.3 32 Midmarket Excellent
RLI Group 1,427,747.00 1,001-5,000 4.9 48 Midmarket Excellent
Universal Ins Hldgs Group 1,332,562.00 1,001-5,000 3.6 20 Midmarket Good
KY Farm Bureau Group 1,330,140.00 501-1,000 3.6 4 Midmarket Good
Encova Mutual Ins Group 1,284,440.00 1,001-5,000 3.7 34 Midmarket Good
Kinsale Ins Cos 1,263,816.00 201-500 4.2 11 Midmarket Excellent
Doctors Co Ins Group 1,259,101.00 501-1,000 3.8 3 Midmarket Good
SiriusPoint America Ins Group 1,205,682.00 501-1,000 3.6 23 Midmarket Good
TX Mutual Ins Co 1,142,637.00 501-1,000 4.2 4 Midmarket Excellent
State Compensation Ins Fund 1,141,812.00 1,001-5,000 4.3 0 Midmarket Excellent
Church Mutual Ins Group 1,122,735.00 1,001-5,000 3.1 20 Midmarket Good
Aspen US Ins Group 1,111,168.00 1,001-5,000 4 26 Midmarket Good
RenaissanceRe US Group 1,091,375.00 501-1,000 3.8 0 Midmarket Good
FCCI Ins Group 1,064,867.00 501-1,000 4.1 32 Midmarket Excellent
Donegal Ins Group 1,053,178.00 501-1,000 4.5 7 Midmarket Excellent
Arbella Ins Group 1,036,340.00 501-1,000 3.8 21 Midmarket Good
United Fire & Cas Group 1,034,006.00 501-1,000 3.4 9 Midmarket Good
Secura Ins Cos 1,027,149.00 1,001-5,000 4.1 5 Midmarket Excellent
Western Natl Ins Group 986,130.00 10,001+ 4.1 15 Huge Excellent
Palisades Group 975,160.00 11-50 0 21 Midmarket No Rating
Trupanion Ins Group 969,627.00 501-1,000 3.2 14 Midmarket Good
Frankenmuth Ins Group 967,467.00 501-1,000 4.5 22 Midmarket Excellent
Michigan Farm Bureau PC Companies 933,558.00 1,001-5,000 3.8 43 Midmarket Good
Mortgage Guar Group 914,868.00 501-1,000 4.1 0 Midmarket Excellent
Skyward Specialty Ins Group 910,691.00 501-1,000 4.5 12 Midmarket Excellent
ProAssurance Group 905,800.00 501-1,000 5 14 Midmarket Excellent
FirstChoice, a MarshBerry Company 0.00 51-200 3.9 16 Midmarket Good
SIAA 0.00 201-500 4.2 0 Midmarket Excellent
ISU Steadfast 0.00 11-50 3.5 0 Midmarket Good
Keystone Insurers Group Inc. 0.00 201-500 3.8 7 Midmarket Good
Renaissance 0.00 11-50 4 0 Midmarket Good
Indium 0.00 11-50 4.1 0 Midmarket Excellent
The Agency Collective LLC 547,716,820.00 2-10 0 0 Midmarket No Rating
SecureRisk LLC   488,039,000.00 2-10 0 0 Midmarket No Rating
The Iroquois Group 434,669,573.00 51-200 4.7 0 Midmarket Excellent
Combined Agents of America LLC 372,421,732.00 501-1,000 2 0 Midmarket Ok
Smart Choice Agents 245,729,000.00 51-200 4.6 0 Midmarket Excellent
Pacific Interstate Insurance Brokers 0.00 2-10 0 0 Midmarket No Rating
Brightway Insurance 122,700,000.00 1,001-5,000 3.2 12 Midmarket Good
GreatFlorida Insurance 0.00 201-500 3.9 1 Midmarket Good
Fiesta Insurance Franchise Corp 97,151,164.00 501-1,000 3.4 197 Midmarket Good
Insurors Group LLC   92,350,000.00 2-10 0 0 Midmarket No Rating
Insurance Associates of America 86,449,450.00 11-50 3.6 0 Midmarket Good
United Agencies, Inc. 36,250,000.00 201-500 3.6 0 Midmarket Good
PacWest Alliance Insurance Services Inc. 35,228,179.00 2-10 0 0 Midmarket No Rating
SBMP Insurance Group 33,755,610.00 2-10 1 1 Midmarket Ok
Acrisure LLC 2,731,289,283.00 10,001+ 3.6 230 Huge Good
HUB International Ltd 2,602,873,000.00 10,001+ 3.8 1 Huge Good
Lockton 2,143,306,000.00 10,001+ 4.2 407 Huge Excellent
Alliant Insurance Services/Confie 2,791,081,357.00 10K+ 4 291 Large Good
AssuredPartners 1,813,550,941.00 10K+ 3.8 358 Large Good
BroadStreet Partners Inc. 1,592,780,000.00 1K-5K 0 0 Midmarket No Rating
USI Insurance Services 1,500,041,535.00 10K+ 4.1 845 Large Excellent
The Baldwin Group 913,411,000.00 1K-5K 3.7 106 Midmarket Good
NFP 860,795,882.00 5K-10K 3.8 816 Large Good
EPIC Insurance Brokers & Consultants 854,622,000.00 1K-5K 4.1 54 Midmarket Excellent
Risk Strategies Co. 727,160,381.00 5K-10K 3.6 64 Large Good
Alera Group Inc. 659,000,000.00 1K-5K 3.8 104 Midmarket Good
PCF Insurance Services 548,000,000.00 1K-5K 4.1 50 Midmarket Excellent
Higginbotham 515,320,000.00 1K-5K 4.3 71 Midmarket Excellent
IMA 500,778,316.00 1K-5K 0 0 Midmarket No Rating
World Insurance Associates LLC 451,000,000.00 1K-5K 3.5 182 Midmarket Good
Highstreet Insurance Partners 412,396,530.00 1K-5K 4.3 3 Midmarket Excellent
Hilb Group 407,146,600.00 1K-5K 3.7 51 Midmarket Good
Leavitt Group 356,332,515.00 1K-5K 4.3 71 Midmarket Excellent
Insurance Office of America Inc. 279,740,453.00 1K-5K 3.7 190 Midmarket Good
Cross Insurance 244,449,400.00 501-1K 3.9 5 Midmarket Good
CAC Group 242,578,197.00 501-1K 0 0 Midmarket No Rating
Relation Insurance Inc. 227,500,000.00 1K-5K 3.4 42 Midmarket Good
Woodruff Sawyer 214,717,000.00 501-1K 4.1 24 Midmarket Excellent
Patriot Growth Insurance Services LLC 199,670,000.00 1K-5K 4 73 Midmarket Good
Heffernan Insurance Brokers 184,287,024.00 501-1K 4.2 0 Midmarket Excellent
TWFG Insurance 173,000,000.00 501-1K 3.3 4 Midmarket Good
INSURICA Insurance Services LLC 154,897,068.00 501-1K 3.6 37 Midmarket Good
The Liberty Company Insurance Brokers 151,600,000.00 501-1K 3.9 11 Midmarket Good
Sunstar Insurance Group 150,000,000.00 501-1K 3.8 0 Midmarket Good
Hylant 145,066,423.00 501-1K 4.2 177 Midmarket Excellent
Unison Risk Advisors 119,280,000.00 501-1K 0 0 Midmarket No Rating
Inszone Insurance Services 111,462,137.00 01-500 3.2 60 Midmarket Good
ALKEME 110,000,000.00 1K-5K 5 8 Midmarket Excellent
AIS Insurance* 104,200,000.00 501-1K 4.1 2 Midmarket Excellent
TrueNorth Companies 104,092,115.00 201-500 4.1 1 Midmarket Excellent
Towne Insurance** 90,181,407.00 201-500 3 21 Midmarket Good
Marshall & Sterling Enterprises Inc. 87,379,671.00 501-1K 3.4 14 Midmarket Good
Sterling Seacrest Pritchard 85,924,127.00 201-500 4 14 Midmarket Good
Premier Group Insurance Inc. 85,432,000.00 201-500 0 2 Midmarket No Rating
Starkweather & Shepley Insurance Brokerage Inc. 78,350,278.00 201-500 4.3 23 Midmarket Excellent
Oakbridge Insurance Agency LLC 78,321,796.00 51-200 4 0 Midmarket Good
Lawley Insurance 74,160,844.00 201-500 4.3 39 Midmarket Excellent
Shepherd Insurance 74,052,444.00 501-1K 4.1 20 Midmarket Excellent
Houchens Insurance Group 72,086,600.00 201-500 4.3 20 Midmarket Excellent
Robertson Ryan Insurance 70,924,435.00 201-500 4 6 Midmarket Good
Scott Insurance 69,341,891.00 201-500 4.7 0 Midmarket Excellent
The Horton Group 68,455,000.00 201-500 4 0 Midmarket Good
NavSav Holdings LLC 62,581,385.00 201-500 3.6 0 Midmarket Good
Bowen, Miclette & Britt Insurance Agency LLC 61,596,306.00 201-500 3.5 3 Midmarket Good
Atlas Insurance Brokers LLC 55,044,572.00 51-200 5 0 Midmarket Excellent
Signers National LLC 54,189,681.00 51-200 1 1 Midmarket Ok
Turner Surety and Insurance Brokerage Inc 51,020,000.00 51-200 4 0 Midmarket Good
Rich & Cartmill Inc. 48,689,086.00 201-500 4.5 2 Midmarket Excellent
Home Services Insurance 48,500,000.00 51-200 3.8 25 Midmarket Good
King Insurance Partners 48,401,415.00 201-500 2.7 12 Midmarket Good
Moreton & Company 46,975,961.00 201-500 3.9 0 Midmarket Good
Crest Insurance Group 46,411,017.00 201-500 3 4 Midmarket Good
Christensen Group Inc. 45,983,998.00 201-500 5 12 Midmarket Excellent
Charles L. Crane Agency 45,873,569.00 201-500 3.6 3 Midmarket Good
Huntington Insurance** 45,699,000.00 201-500 3 0 Midmarket Good
Ansay & Associates 43,264,216.00 201-500 3.8 9 Midmarket Good
Commercial Insurance Associates LLC 42,506,505.00 51-200 3.7 7 Midmarket Good
Swingle Collins & Associates Inc. 41,549,000.00 51-200 3.8 0 Midmarket Good
TRICOR Insurance 39,969,700.00 201-500 4.1 3 Midmarket Excellent
OneGroup** 39,308,265.00 201-500 4.2 0 Midmarket Excellent
Hotchkiss Insurance Agency 38,934,000.00 51-200 4.6 9 Midmarket Excellent
Buckner Company 38,856,337.00 51-200 3.8 3 Midmarket Good
Amwins Group Inc. 27,680,609,435.00 5,001-10,000 4.1 130 Large Excellent
Ryan Specialty LLC 19,900,000,000.00 1,001-5,000 3.6 131 Midmarket Good
CRC Group 16,679,017,495.00 1,001-5,000 0 0 Midmarket No Rating
Allegis Specialty Group 4,400,000,000.00 10,001+ 2.6 0 Huge Good
Jencap Group LLC 3,800,000,000.00 501-1,000 2.5 16 Midmarket Good
Brown & Riding Insurance Services Inc. 1,968,802,320.00 201-500 4.3 13 Midmarket Excellent
ARC Excess & Surplus LLC 1,060,000,000.00 201-500 2.4 0 Midmarket Ok
Maxum Independent Brokerage LLC 411,264,157.00 51-200 4.3 0 Midmarket Excellent
XS Brokers Insurance Agency Inc. 325,000,000.00 201-500 3.6 5 Midmarket Good
Arlington/Roe & Co., Inc. 289,000,000.00 201-500 3.7 6 Midmarket Good
ITDS Business Consultants 0.00 51-200 3.5 146 Midmarket Good
IVANS 10.00 201-500 4 0 Midmarket Good
John Hancock 0.00 10,001 3.9 1 Huge Good
Jupiter Intelligence 0.00 85 4.1 1 Midmarket Excellent
Kearney 0.00 5,700 4 3 Large Good
Kin Insurance 0.00 501-1,000 3.8 47 Midmarket Good
Korn Ferry 70.00 11,000 3.4 122 Huge Good
KPMG 0.00 273,000 3.7 12 Huge Good
Kroll 0.00 6,500 3.5 216 Large Good
L.E.K. Consulting 0.00 2,100 3.7 24 Midmarket Good
Ladder 0.00 51-200 4.5 0 Midmarket Excellent
Legal & General Group 232.00 11,956 4 88 Huge Good
Lemonade 0.00 1,258 3.7 69 Midmarket Good
Liberty Bankers Life Insurance Co. 0.00 40,000 3.5 1 Huge Good
Liberty Mutual Insurance 0.00 45,000 3.6 860 Huge Good
Lincoln Financial 33.00 10,000 3.6 54 Large Good
Majesco 0.00 1001-5000 3.2 22 Midmarket Good
Marsh 0.00 45,000 3.9 9 Huge Good
MarshBerry 2.00 211 3.9 16 Midmarket Good
MassMutual 0.00 11,323 3.8 248 Huge Good
Mazars 1,685,539,000.00 40,000 3.7 2 Huge Good
McKinsey & Company 0.00 13,327 4.2 531 Huge Excellent
Mercer 0.00 25,000 3.9 370 Huge Good
Milliman 0.00 3,000 3.8 0 Midmarket Good
Minsait 0.00 14,000 3.8 136 Huge Good
Mississippi Farm Bureau Insurance 0.00 104 3.9 12 Midmarket Good
Missouri Farm Bureau Insurance 0.00 501-1,000 3.9 37 Midmarket Good
Modern Woodmen of America 0.00 1,000 4.6 58 Midmarket Excellent
National Life 0.00 2,600 3.8 69 Midmarket Good
Nearmap 146.00 461 3.8 12 Midmarket Good
New York Life 0.00 23,000 3.7 1 Huge Good
NEXT Insurance 0.00 750 3.3 7 Midmarket Good
Nodak Insurance Company 0.00 51–200 2 0 Midmarket Ok
North Star Mutual Insurance Company 0.00 201-500 4.2 3 Midmarket Excellent
Northwestern Mutual 0.00 6,700 3.9 1 Large Good
NYCM Insurance 0.00 800 4 10 Midmarket Good
OC&C Strategy Consultants 0.00 873 4.4 6 Midmarket Excellent
Oliver Wyman 0.00 7,000 4.1 76 Large Excellent
OneMain Solutions 0.00 6,409 3.3 680 Large Good
Openly 0.00 350 4.3 0 Midmarket Excellent
Origami Risk 0.00 945 4.1 29 Midmarket Excellent
Oscar 0.00 2,400 3.2 30 Midmarket Good
OutSystems 0.00 1,800 3.9 57 Midmarket Good
PA Consulting 0.00 1,001-5,000 3.8 174 Midmarket Good
Pacific Guardian Life Insurance Company, Limited 0.00 47,140 3.4 15 Huge Good
Pacific Life 0.00 4,181 4 70 Midmarket Good
Pemco Mutual Insurance 0.00 814 4.1 5 Midmarket Excellent
Penn Mutual Life Insurance 0.00 1,100 4.1 23 Midmarket Excellent
Penn National Insurance 0.00 820 3.6 11 Midmarket Good
Philadelphia Contributionship 0.00 126 4.2 1 Midmarket Excellent
Physicians Mutual 0.00 1,001 and 5,000 3.2 21 Midmarket Good
Plymouth Rock Assurance 0.00 1,500 3.5 78 Midmarket Good
Policygenius 0.00 406 2.6 0 Midmarket Good
PolicyStreet 0.00 63 3.7 38 Midmarket Good
Polly 0.00 51-200 2.8 33 Midmarket Good
Principal Financial Group 0.00 19,000 3.9 119 Huge Good
Prosperity Life Insurance 0.00 201-500 4.1 13 Midmarket Excellent
Protective Life 0.00 3,800 3.7 20 Midmarket Good
Prudential Financial 0.00 40,658 3.7 34 Huge Good
PwC 0.00 370,000 3.8 25 Huge Good
Quantiphi 0.00 3500+ 4.2 81 Midmarket Excellent
QuoteWell 0.00 11-50 4.7 0 Midmarket Excellent
Redington 22.00 4,025+ 4.2 0 Midmarket Excellent
Rimkus 0.00 1,001-5,000 3.7 73 Midmarket Good
Roland Berger 0.00 3000 3.8 11 Midmarket Good
Root Insurance 87.00 700 2.7 1 Midmarket Good
Royal Neighbors of America 0.00 51-200 3.8 2 Midmarket Good
Senacor Technologies 0.00 1,000 3.9 39 Midmarket Good
Snapsheet 0.00 501-1,000 2.9 10 Midmarket Good
Socotra 0.00 51-200 4.6 0 Midmarket Excellent
Sureify 0.00 300 4.2 0 Midmarket Excellent
Synechron 0.00 14,700 4.2 19 Huge Excellent
Synpulse 0.00 1,200 3.5 73 Midmarket Good
Texas Farm Bureau Insurance 0.00 530,000 4 2 Huge Good
The Zebra 0.00 9,800 3.9 227 Large Good
Thrivent Financial 0.00 4,000+ 3.8 385 Midmarket Good
Transamerica 0.00 5,001-10,000 3.4 60 Large Good
TruStage 0.00 1,001-5,000 3.3 11 Midmarket Good
Ushur 0.00 201-500 4 0 Midmarket Good
Valcon 0.00 1,610 3.8 11 Midmarket Good
Verisk 0.00 7,500 3.9 238 Large Good
Vertafore 0.00 722 3.7 39 Midmarket Good
Virginia Farm Bureau Mutual Insurance 0.00 1,000 3.9 44 Midmarket Good
Vouch Insurance 0.00 201-500 4.4 8 Midmarket Excellent
West Bend Mutual Insurance 0.00 1,500 4 28 Midmarket Good
Western & Southern Life Insurance 0.00 1,001-5,000 3 55 Midmarket Good
Western National Insurance 0.00 1,000 4.2 15 Midmarket Excellent
Willis Towers Watson 0.00 45,000 3.9 1 Huge Good
Wipro 0.00 245,000 3.6 2 Huge Good
Zinnia 0.00 1,001-5,000 3.6 38 Midmarket Good
Allianz Life 3.00 150,000 4 1 Huge Good
Allied Insurance 0.00 4,100 4.1 0 Midmarket Excellent
American Automobile Association (AAA) 0.00 5,001-10,000 3.6 355 Large Good
American Income Life Insurance Company 0.00 5,001-10,000 3.2 4 Large Good
American National Insurance Company 0.00 1,001-5,000 3 163 Midmarket Good
American Strategic Insurance (ASI) 0.00 501-1,000 3.4 5 Midmarket Good
Ameriprise Auto & Home Insurance 0.00 1K-5K 3.8 278 Midmarket Good
Ameritas Life Insurance Company 0.00 1001-5000 3.5 39 Midmarket Good
Amtrust Financial Services 0.00 1001-5000 3.6 128 Midmarket Good
Applied Underwriters 0.00 501-1K 2.4 14 Midmarket Ok
Assurant 0.00 10K+ 3.6 103 Large Good
Assurity Life Insurance Company 0.00 201-500 4.1 10 Midmarket Excellent
Bankers Life and Casualty Company 0.00 4,200 3.6 480 Midmarket Good
Berkshire Hathaway 9.00 396,500 4.2 197 Huge Excellent
Brotherhood Mutual Insurance Company 0.00 201-500 4.3 23 Midmarket Excellent
Burns & Wilcox 0.00 1,001-5,000 3.8 51 Midmarket Good
CareSource 0.00 4,500+ 3.8 86 Midmarket Good
Colonial Life & Accident Insurance Company 0.00 1k-5k 3.5 1 Midmarket Good
Combined Insurance 0.00 5,001-10,000 3.6 61 Large Good
Delta Dental 0.00 1,001-5,000 3.8 36 Midmarket Good
Encompass Insurance Company 0.00 501-1,000 3.1 0 Midmarket Good
Esurance 0.00 1,001-5,000 3.4 1 Midmarket Good
Evergreen USA RRG 0.00 11-50 3.9 44 Midmarket Good
First Insurance Company of Hawaii 0.00 201-500 3.1 5 Midmarket Good
Fortegra Group 0.00 501-1,000 3.8 24 Midmarket Good
GAINSCO 0.00 501-1,000 3.6 1 Midmarket Good
General Re 0.00 1,001 -5,000 3.9 47 Midmarket Good
Genworth Financial 188.00 1K-5K 4.3 30 Midmarket Excellent
Gerber Life Insurance Company 0.00 501-1,000 3.8 0 Midmarket Good
Globe Life And Accident Insurance Company 0.00 1,001-5,000 2.9 89 Midmarket Good
Gracy Title Company 67.00 5,001-10,000 3.5 111 Large Good
The Guardian Life Insurance Company of America 0.00 8,000 3.7 117 Large Good
GuideOne Insurance 0.00 501-1,000 3 1 Midmarket Good
Hagerty Insurance Agency 0.00 1K-5K 3.3 18 Midmarket Good
HCC Insurance Holdings 0.00 1,001-5,000 4 130 Midmarket Good
Hiscox Small Business Insurance 0.00 1K-5K 3.9 113 Midmarket Good
Horace Mann Educators Corporation 41.00 1K-5K 3.3 32 Midmarket Good
Ironshore 0.00 1,001-5,000 3.7 0 Midmarket Good
K&K Insurance 0.00 201-500 3.6 3 Midmarket Good
Kansas City Life Insurance Company 0.00 501-1,000 2.8 13 Midmarket Good
Knights of Columbus 0.00 1,958 3.7 0 Midmarket Good
American-Amicable Life Insurance 0.00 201-500 4.2 0 Midmarket Excellent
Ameriprise Financial 0.00 5,001-10,000 3.8 278 Large Good
Aon 0.00 10,001+ 3.8 1 Huge Good
Ares & Co 0.00 25-100 4.3 0 Midmarket Excellent
Arturo 0.00 51-200 3.2 0 Midmarket Good
At-Bay 0.00 201-500 4.2 9 Midmarket Excellent
Atidot 0.00 11-50 4.5 1 Midmarket Excellent
Atos 0.00 110000 3.6 944 Huge Good
Bain & Company 0.00 10,001+ 4.3 136 Huge Excellent
Baringa 0.00 1,001-5,000 4.2 0 Midmarket Excellent
BDO 0.00 115661 3.7 3 Huge Good
Bear River Mutual Insurance Company 0.00 51-200 3.7 1 Midmarket Good
BearingPoint 0.00 5,001-10,000 3.9 455 Large Good
Bestow 0.00 51-200 3.9 0 Midmarket Good
Bindable 0.00 51-200 4.6 0 Midmarket Excellent
Bold Penguin 0.00 201-500 3.4 5 Midmarket Good
Boost Insurance 0.00 11-50 4.5 0 Midmarket Excellent
Boston Consulting Group 0.00 32000 4.2 2 Huge Excellent
Boston Mutual Life Insurance 0.00 201-500 3.6 6 Midmarket Good
Bovill 0.00 51-200 2.7 0 Midmarket Good
Branch 0.00 11-50 3.5 0 Midmarket Good
Buck 0.00 201-500 3.9 0 Midmarket Good
Buddy 0.00 11-50 3.8 4 Midmarket Good
Cambridge Mobile Telematics 0.00 201-500 4.5 15 Midmarket Excellent
Capco 0.00 1,001-5,000 3.7 685 Midmarket Good
CAPE Analytics 0.00 51-200 4.5 2 Midmarket Excellent
Capgemini Invent 0.00 10,001+ 3.8 254 Huge Good
CGI 0.00 10,001+ 3.8 2 Huge Good
Citizens Fidelity Insurance 0.00 11-50 3.2 13 Midmarket Good
Citizens, Inc. 0.00 201-500 3.7 540 Midmarket Good
CLARA Analytics 0.00 51-200 4.3 2 Midmarket Excellent
Clearcover 0.00 201-500 2.3 5 Midmarket Ok
